EPR 2025
EPR fees are in effect — start saving now
Calculate your savings →
Roll Compatibility Matrix (UK)
Fast reference for matching linerless roll dimensions to popular printers. Always verify OEM limits before production runs.
Mobile Printers
| Printer | Max Web Width | Core Ø | Max OD | Notes |
|---|---|---|---|---|
| Zebra ZQ210 | ~58 mm | 12.7–19 mm | ~50–60 mm | Sticky receipts; light adhesive loads |
| Zebra ZQ310 / ZQ320 | 48–80 mm | 19 mm | ~66 mm | Retail/QSR mobile; larger roll option |
| TSC Alpha‑30L / 40L | 72–113 mm | 25.4 mm | ~67–70 mm | Rugged; handles stronger adhesives |
| Honeywell RP2F / RP4F | 48–112 mm | 25.4 mm | ~67–70 mm | Courier/field rugged use |
Desktop / Mid‑Range Printers
| Printer | Max Web Width | Core Ø | Max OD | Notes |
|---|---|---|---|---|
| Epson TM‑L100 | ~80 mm | 40 mm | ~102–120 mm | Sticky receipts; QSR/retail |
| Zebra ZD611 / ZD621 (linerless cutter) | Up to 118 mm | 25 or 40 mm | ~127 mm | Mainstream SME logistics |
| Brother TD‑2320 / 2350 | 58–102 mm | 25–40 mm | ~127 mm | Courier-compatible sizes |
| Star Micronics mC‑Label3 | ~80 mm | 40 mm | ~120 mm | Repositionable label specialist |
| Toshiba BV420D | Up to 118 mm | 40 mm | ~127 mm | Higher-end desktop robustness |
Industrial Printers
| Printer | Max Web Width | Core Ø | Max OD | Notes |
|---|---|---|---|---|
| Zebra ZT411L | Up to ~114 mm | 76 mm | ~203 mm | Standard 4-inch industrial linerless |
| SATO CL4NX Plus | Up to ~128 mm | 76 mm | ~203 mm | High speed; widest flexibility |
Food Sleeving / Integrated Systems
| System | Web Width Range | Notes |
|---|---|---|
| Ravenwood Nobac 5000 / 5000T | ~55–125 mm | C-wrap/full-wrap; ~150 packs/min on 5000T |
Quick Fit Heuristics
- 4×6 logistics labels ≥ 2,000/day → Industrial.
- QSR order labels < 1,000/day → Desktop.
- On-trolley/hand-held workflows → Mobile.
- Sleeves / MAP trays → Integrated (Ravenwood).
Need confirmation? Request a validation kit and we’ll test your exact media + printer pairing.